Matronal Calendar
The calendar based on the founding of of the Church of the Matron.
The nine months represent the holy aspects of the mother. The days of the week are named after patron saints. Several calendars in and around Kardia are based on this format.
MC | Months per | Weeks per | Days per |
Year | 9 | 45 | 360 |
Month | x | 5 | 40 |
Week | x | x | 8 |
Months | Days of the week | Holy Days | |
1 | Orde | First Night, Ortus 1 | |
2 | Lyre | ||
3 | Urme | ||
4 | Rhea | ||
5 | Vyre | ||
6 | Lire | ||
7 | Amale | ||
8 | Helthe | ||
9 | x |
- see also Kardian Ascendency