Sequence Length | Radix-2 Time (ms) | Radix-4 Time (ms) |
---|---|---|
256 | 2.9 | 2.9 |
1024 | 16 | 14 |
4096 | 77 | 70 |
16384 | 380 | 300 |
65536 | 1750 | 1440 |
262144 | 8600 | 7700 |
Sequence Length | Radix-2 Time (ms) | Radix-4 Time (ms) |
---|---|---|
256 | 2 | 1 |
1024 | 11 | 7.8 |
4096 | 55 | 42 |
16384 | 270 | 200 |
65536 | 1264 | 950 |
262144 | 5900 | 4800 |
Sequence Length | Radix-2 Time (ms) | Radix-4 Time (ms) |
---|---|---|
256 | 2.2 | 1.9 |
1024 | 11 | 9.5 |
4096 | 55 | 50 |
16384 | 260 | 230 |
65536 | 1200 | 1100 |
262144 | 7300 | 7700 |
Sequence Length | Radix-2 Time (ms) | Radix-4 Time (ms) |
---|---|---|
256 | 2.0 | 1.6 |
1024 | 11 | 8.1 |
4096 | 51 | 40 |
16384 | 240 | 190 |
65536 | 1100 | 880 |
262144 | 5100 | 4000 |
Mike Andrews