Some force powers are modified by the proximity to the target or the relationship the Force-User has with the target. Tables 5.2 and 5.3 show the difficulty modifiers.
Table 5.2:Relationship Modifiers |
User and target are | Add to difficulty | Alternate modifier |
Close relatives (married, parent/child, sibling) | -- | -5 |
Close friends | +2 | -2 |
Friends | +5 | 0 |
Acquaintances | +7 | +2 |
Slight acquaintances | +10 | +4 |
Met once | +12 | +5 |
Never met, but know each other by reputation | +15 | +10 |
Complete strangers | +20 | +15 |
Complete strangers and not of the same species | +30 | see below |
Table 5.3:Proximity Modifiers |
User and target are | Add to difficulty | Alternate modifier |
Touching | -- | -2 |
In line of sight, but not touching | +2 | 0 |
Not in line of sight, but 1 to 100 meters away | +5 | +2 |
101 meters to 10km away | +7 | +5 |
11 to 1000km away | +10 | +10 |
More than 1000km away | +15 | +15 |
Same star system, not same planet | +20 | +20 |
Not in same star system | +30 | +30 |
Alternate modifiers are derived from Hooly's modifier chart. He also adds the following:
'Table 5.3.1: Race'' |
User and target are | Add to difficulty |
Of same species | - |
Related Species (i.e. Near Human) | +5 |
Different Species | +10 |