Telecus Neranus
Attach:picture | Caption
Stats | Active Skills | |||
---|---|---|---|---|
STR | 14 | Brawl | 0 | |
SPE | 14 | Quarterstaff | 0 | |
COO | 13 | Flail | 0 | |
FOR | 13 | Crossbow | -1 | |
EYE | 14 | Static Skills | ||
INT | 24 | Exegesis | 18 | |
SEN | 16 | Law | 12 | |
LEA | 18 | Public Speaking | 16 | |
BEA | 17 | Appraisal | 13 | |
Hearing | ? | Jeweler | 15 | |
Smell | ? | Herb Lore | 16 | |
Sensuality | ? | Voice | 13 | |
Cartographer | 15 | |||
Scribe | 15 | |||
Horse Training | 21 | |||
Magic | Lvl | SP | FAIL | |
Emotion (d) | -1 | 6 | 91 |
Enter Description Here